<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Revelry &#187; Internet</title>
	<atom:link href="http://www.dailyrevelry.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrevelry.com</link>
	<description>One Awesome Thing. Daily.</description>
	<lastBuildDate>Thu, 23 May 2013 16:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Perfect Data Storm</title>
		<link>http://www.dailyrevelry.com/the-perfect-data-storm/</link>
		<comments>http://www.dailyrevelry.com/the-perfect-data-storm/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:45:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2995</guid>
		<description><![CDATA[Our dependance on digital media is constantly expanding into different facets of our lives thanks to devices such as smart phones and tablet PCs. The type of content that we consume on these devices is becoming meatier and more diverse, which weighs down networks and results in slow connection speeds. It has been estimated that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our dependance on digital media is constantly expanding into different facets of our lives thanks to devices such as smart phones and tablet PCs. The type of content that we consume on these devices is becoming meatier and more diverse, which weighs down networks and results in slow connection speeds. It has been estimated that mobile video data will increase 16-fold by the year 2017, and network providers are scrambling to prepare for this huge increase in data movement. Check out this infographic to learn how our digital world could look in the next few years and how we can prepare for the storm.</p>
<p><a href="http://spark.qualcomm.com/blog/infographic-perfect-data-storm"><img class="alignnone size-full wp-image-7186" src="http://nowsourcing.com/blog/wp-content/uploads/2013/05/data-storm1.png" alt="data storm" width="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/the-perfect-data-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam Wants You to Hack for the US Government</title>
		<link>http://www.dailyrevelry.com/uncle-sam-wants-you-to-hack-for-the-us-government/</link>
		<comments>http://www.dailyrevelry.com/uncle-sam-wants-you-to-hack-for-the-us-government/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:37:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2908</guid>
		<description><![CDATA[The US government is in need of a bigger cyber security workforce. This infographic takes a look at how they are trying to create their own little army of white hat hackers. Check it out below!]]></description>
			<content:encoded><![CDATA[<p></p><p>The US government is in need of a bigger cyber security workforce. This infographic takes a look at how they are trying to create their own little army of white hat hackers. Check it out below!</p>
<p><a href="http://www.homeland-security-degree.org/hackers/"><img src="http://ig.homeland-security-degree.org/whitehat.png" alt="Uncle Sam Wants You To Hack for the U.S. Government" width="900" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/uncle-sam-wants-you-to-hack-for-the-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why American Internet is Lagging</title>
		<link>http://www.dailyrevelry.com/why-american-internet-is-lagging/</link>
		<comments>http://www.dailyrevelry.com/why-american-internet-is-lagging/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:17:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2783</guid>
		<description><![CDATA[What do Hong Kong, Singapore, Andorra, Lithuania, South Korea, and Japan have in common? They all have faster Internet download speeds than the U.S. Most of these places also have cheaper Internet than the U.S. In this infographic, InternetProviders.com explores Internet services around the world as well as ways that America can step it up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What do Hong Kong, Singapore, Andorra, Lithuania, South Korea, and Japan have in common? They all have faster Internet download speeds than the U.S. Most of these places also have cheaper Internet than the U.S.</p>
<p>In this infographic, <a href="http://www.internetproviders.com">InternetProviders.com</a> explores Internet services around the world as well as ways that America can step it up and stop lagging around.</p>
<p><a href="http://www.dailyrevelry.com/wp-content/uploads/2013/03/american-internet-lagging-2000.png"><img class="aligncenter size-full wp-image-2824" src="http://www.dailyrevelry.com/wp-content/uploads/2013/03/american-internet-lagging-2000.png" alt="" width="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/why-american-internet-is-lagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet has Changed the World</title>
		<link>http://www.dailyrevelry.com/how-the-internet-has-changed-the-world/</link>
		<comments>http://www.dailyrevelry.com/how-the-internet-has-changed-the-world/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:34:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2775</guid>
		<description><![CDATA[In many ways, the Internet has shaped our perspective of the world and has made many thing well known. This infographic presented by BestCommunicationsDegrees.com takes a look at the different ways the internet has changed the world we live in. Source: How the Internet Changed the World]]></description>
			<content:encoded><![CDATA[<p></p><p>In many ways, the Internet has shaped our perspective of the world and has made many thing well known. This infographic presented by <a href="http://www.bestcommunicationsdegrees.com">BestCommunicationsDegrees.com</a> takes a look at the different ways the internet has changed the world we live in.</p>
<p><a href="http://www.bestcommunicationsdegrees.com/online-revolution/"><img src="http://ig.bestcommunicationsdegrees.com/internet-changed-world.png" alt="How the Internet Changed the World" width="900" border="0" /></a><br />
Source: <a href="http://www.bestcommunicationsdegrees.com/online-revolution/">How the Internet Changed the World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/how-the-internet-has-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Mobile Payment Option</title>
		<link>http://www.dailyrevelry.com/choosing-the-right-mobile-payment-option/</link>
		<comments>http://www.dailyrevelry.com/choosing-the-right-mobile-payment-option/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:26:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[flying spaghetti monster]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2750</guid>
		<description><![CDATA[If you&#8217;re easily overwhelmed by the thought of having a lot of choices, then this infographic from Merchant Warehouse is going to be a big help to you. It is a guide through the four main mobile payment options and it will help you decide which one is best for you.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re easily overwhelmed by the thought of having a lot of choices, then this infographic from <a href="http://merchantwarehouse.com/choosing-the-right-mobile-payment-option">Merchant Warehouse</a> is going to be a big help to you. It is a guide through the four main mobile payment options and it will help you decide which one is best for you.</p>
<p><a href="http://merchantwarehouse.com/choosing-the-right-mobile-payment-option"><img class="aligncenter size-full wp-image-2751" src="http://www.dailyrevelry.com/wp-content/uploads/2013/02/mobilepaymentoptions600.png" alt="" width="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/choosing-the-right-mobile-payment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Behemoths</title>
		<link>http://www.dailyrevelry.com/leveraging-behemoths/</link>
		<comments>http://www.dailyrevelry.com/leveraging-behemoths/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:57:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2747</guid>
		<description><![CDATA[Retargeting allows advertisers to reach potential cusomters again. This infographic takes a look at Standard Web Retargeting vs. Facebook Exchange. Check it out below to learn more. Courtesy of: AdRoll Retargeting]]></description>
			<content:encoded><![CDATA[<p></p><p>Retargeting allows advertisers to reach potential cusomters again. This infographic takes a look at Standard Web Retargeting vs. Facebook Exchange. Check it out below to learn more.</p>
<div style="clear: both"><a href="http://blog.adroll.com/leveraging-behemoths"><img src="http://blog.adroll.com/content/LeveragingBehemothsInfographic.png" alt="" width="900" align="center" border="0" /></a></div>
<div>Courtesy of: <a href="http://www.adroll.com/">AdRoll Retargeting</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/leveraging-behemoths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-PC Revolution</title>
		<link>http://www.dailyrevelry.com/the-post-pc-revolution/</link>
		<comments>http://www.dailyrevelry.com/the-post-pc-revolution/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:14:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2705</guid>
		<description><![CDATA[Move over PC, tablets and smartphones are taking over! This infographic takes a look at the post-PC revolution in which everything is going mobile. Check it out below to learn more.]]></description>
			<content:encoded><![CDATA[<p></p><p>Move over PC, tablets and smartphones are taking over! This <a href="http://blog.moovweb.com/2013/02/the-post-pc-revolution-is-here-dont-panic/">infographic</a> takes a look at the post-PC revolution in which everything is going mobile. Check it out below to learn more.</p>
<p><a href="http://www.dailyrevelry.com/wp-content/uploads/2013/02/moovweb-growth-of-mobile-and-tablets.v.5g.png"><img class="aligncenter size-full wp-image-2706" src="http://www.dailyrevelry.com/wp-content/uploads/2013/02/moovweb-growth-of-mobile-and-tablets.v.5g.png" alt="" width="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/the-post-pc-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Content Consumption</title>
		<link>http://www.dailyrevelry.com/the-evolution-of-content-consumption/</link>
		<comments>http://www.dailyrevelry.com/the-evolution-of-content-consumption/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:07:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2691</guid>
		<description><![CDATA[The way internet users consume content is always changing. Check out this infographic presented by Torchbrowser to see the evolution of content consumption.]]></description>
			<content:encoded><![CDATA[<p></p><p>The way internet users consume content is always changing. Check out this infographic presented by <a href="http://torchbrowser.com/evolution-of-content/">Torchbrowser</a> to see the evolution of content consumption.</p>
<p><a href="http://www.dailyrevelry.com/wp-content/uploads/2013/02/evoulotion-of-content.png"><img class="aligncenter size-full wp-image-2692" src="http://www.dailyrevelry.com/wp-content/uploads/2013/02/evoulotion-of-content.png" alt="" width="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/the-evolution-of-content-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Algorithms Changed The World</title>
		<link>http://www.dailyrevelry.com/how-algorithms-changed-the-world/</link>
		<comments>http://www.dailyrevelry.com/how-algorithms-changed-the-world/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 00:15:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2676</guid>
		<description><![CDATA[If it were not for algorithms we would not have our beloved internet, of even GPS systems. Algorithms have provided us with endless luxuries throughout the years. Check out the infographic below to learn more about how algorithms have changed the world we live in. An infographic by the team at College Degree Search]]></description>
			<content:encoded><![CDATA[<p></p><p>If it were not for algorithms we would not have our beloved internet, of even GPS systems. Algorithms have provided us with endless luxuries throughout the years. Check out the infographic below to learn more about how algorithms have changed the world we live in.</p>
<p><a href="http://collegedegreesearch.net/algorithms/"><img src="http://collegedegreesearch.net/wp-content/uploads/2013/01/algorithms.png" alt="" width="900" /></a></p>
<p>An infographic by the team at <a href="http://collegedegreesearch.net/">College Degree Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/how-algorithms-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Me? You Shouldn&#8217;t Have. Really.</title>
		<link>http://www.dailyrevelry.com/for-me-you-shouldnt-have-really/</link>
		<comments>http://www.dailyrevelry.com/for-me-you-shouldnt-have-really/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:21:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social gifting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dailyrevelry.com/?p=2635</guid>
		<description><![CDATA[Have you noticed that the price of the most wanted gifts has gone up significantly in recent years?  Most of us have.  In fact, In the 80&#8242;s some of the most coveted toys were under $6, such as Teenage Mutant Ninja Turtle figurines.  Today, the average top gift is around $244.  But, there is one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you noticed that the price of the most wanted gifts has gone up significantly in recent years?  Most of us have.  In fact, In the 80&#8242;s some of the most coveted toys were under $6, such as Teenage Mutant Ninja Turtle figurines.  Today, the average top gift is around $244.  But, there is one thing that may make it easier to give.</p>
<p>This infographic, brought to you by <a href="http://www.countmein.com">Countmein</a>, takes a closer look at the evolution of gifting and the current trends that help us give the best.</p>
<p><a href="http://countmeinblog.com/a-look-at-modern-social-gifting-and-wish-lists-infographic/" target="_blank"><img src="http://countmeinblog.com/wp-content/uploads/2013/01/infographicJan111.png" alt="A LOOK AT MODERN, SOCIAL GIFTING AND WISH LISTS [INFOGRAPHIC]" width="900" border="0" /></a><br />
© <a href="http://www.countmeinblog.com/">Countmein.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrevelry.com/for-me-you-shouldnt-have-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
